NJCU Gothic Knights at #3 The College of NJ (Game 1)
4/9/06 at Ewing, NJ (George Ackerman Park)
NJCU Gothic Knights 2 (13-13,1-4 NJAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rob Sumner lf............ 4 0 1 0 1 1 1 1 3
Robert DelFino ss........ 4 0 0 0 0 2 0 2 0
Ruben Borges 3b.......... 4 0 1 0 0 1 0 2 0
Keith Naylor cf.......... 4 2 2 0 0 1 6 0 1
Javan Camacho 1b......... 1 0 0 1 0 1 9 0 0
Matt Caravano 2b......... 3 0 2 0 1 0 1 2 0
Corey Schanel c.......... 2 0 0 0 2 1 2 1 0
Kevin Aviles pr......... 0 0 0 0 0 0 0 0 0
Michael McCormick dh..... 4 0 0 0 0 0 0 0 1
Anthony Mackow rf........ 3 0 0 0 0 3 5 0 2
Aqeel Shahid ph......... 1 0 0 0 0 1 0 0 0
Rob Motacki p............ 0 0 0 0 0 0 0 0 0
Jordan Lovell p......... 0 0 0 0 0 0 0 0 0
Totals................... 30 2 6 1 4 11 24 8 8
The College of NJ 11 (18-2,3-2 NJAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charlie Iacono cf........ 4 2 3 0 0 0 0 0 2
Mike Perinotti ph/cf.... 1 1 1 0 0 0 0 0 0
Dan Czepiga lf........... 4 1 1 0 0 1 0 0 0
Tom Grohs ph/lf......... 1 1 1 1 0 0 0 0 0
Gerard Haran c........... 4 2 2 4 1 0 11 1 0
Blake Bullis 1b.......... 5 1 2 4 0 0 8 1 1
Chris Wilson rf.......... 4 1 2 0 0 0 1 0 0
Ben Brown ph............ 1 0 0 0 0 0 0 0 0
Jeff Botti rf........... 0 0 0 0 0 0 0 0 0
Rich Kropp 3b............ 5 0 1 0 0 0 2 0 1
Mike Bruschini ss........ 4 1 1 1 0 0 1 5 0
PJ Anzelone dh........... 3 0 1 1 1 0 0 0 2
Andrew Cosgrove 2b....... 2 0 0 0 1 0 2 4 0
Dave Mebs ph/2b......... 1 1 0 0 0 0 1 1 0
Brad Kittle p............ 0 0 0 0 0 0 1 1 0
Dave Waseleski p........ 0 0 0 0 0 0 0 0 0
Blake Ortiz p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 11 15 11 3 1 27 13 7
Score by Innings R H E
-------------------------------------------
NJCU Gothic Knights. 010 000 001 - 2 6 1
The College of NJ... 520 001 03X - 11 15 1
-------------------------------------------
E - R. DelFino; R. Kropp. DP - TCNJ Lions 2. LOB - NJCU 8; TCNJ Lions 7. 2B
- Grohs; Haran; Bullis; Wilson; R. Kropp; Anzelone. 3B - K. Naylor. HR -
Haran; Bullis. HBP - J. Camacho 2. SF - J. Camacho. SB - Iacono 2; Anzelone.
CS - J. Camacho.
NJCU Gothic Knights IP H R ER BB SO AB BF
-----------------------------------------------
Rob Motacki......... 7.1 14 11 10 3 1 36 39
Jordan Lovell....... 0.2 1 0 0 0 0 3 3
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Brad Kittle......... 7.0 5 1 1 3 8 22 27
Dave Waseleski...... 1.0 0 0 0 0 2 3 3
Blake Ortiz......... 1.0 1 1 1 1 1 5 7
Win - Kittle (3-1). Loss - R. Motacki (1-3). Save - None.
HBP - by Kittle (J. Camacho); by Ortiz (J. Camacho).
Umpires - HP: Jack Dabagian 1B: Jerry Boligitz
Start: Noon Time: 2:10 Attendance: 125